This article details Helium 10 plan entitlements for China-based users. If you're looking for the standard Helium 10 plans, review this article.
From seasoned sellers to new entrepreneurs, Helium 10 caters to diverse needs. Our plans provide varying levels of access to software tools at fixed prices, accommodating businesses at different stages. Each plan is detailed here to assist you in choosing the right fit for your business and budget. Switching plans is easy; just reach out to customer service.
Use our pricing page dedicated to users in China to help you determine which plan is the best fit for your needs.
Note: Users on any plan can purchase additional subaccounts and tokens as an add-on.
You can access all the training and tools you need to start your business with the Explorer (探索版) plan. This plan is made to help you with your research and product launches without breaking the bank.
In addition, one of the most attractive components of this plan is that individuals can learn from the success of other sellers by accessing the Freedom Ticket course.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Black Box | 20 Lifetime Uses |
Xray (Chrome Extension) | Full Access |
Cerebro | 2 Daily Uses |
Magnet | 2 Daily Uses |
Frankenstein | 30 Day Trial |
Scribbles | 30 Day Trial |
Listing Analyzer | 2 Monthly Uses |
Alerts | 2 ASINs |
Inventory Management | 30 Day Trial |
Market Tracker | 1 Market |
Profits | Full Access |
Connected Accounts | 2 Tokens |
Check out the Entrepreneur (创业版) plan! Helium 10 created this affordable plan for new sellers who want to set up an Amazon business or for sellers who already have an Amazon business but have never used Helium 10. This upgrade expands the usage of many tools to help you take your business to the next level.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Profits | Full Access |
Black Box | 200 Daily Uses |
Trendster | Full Access |
Xray (Chrome Extension) | Full Access |
Magnet | 200 Daily Uses |
Cerebro | 200 Daily Uses |
Frankenstein | Full Access |
Scribbles | Full Access |
Listing Analyzer | 10 Monthly Uses |
Index Checker | 50 Monthly Uses |
Alerts | 50 ASINs |
Inventory Management | Up to 20 SKUs |
Keyword Tracker | 2,500 Keywords |
Market Tracker | 1 Market |
Portals QR Codes | 1 Codes/100 Monthly Scans |
Portals Product Inserts | Full Access |
Connected Accounts | 2 Tokens |
The Professional (专业版) plan provides users with additional resources to run their Amazon business, including full access to our product research, keyword research, and listing optimization tools. The operation tools are all upgraded and include our email automation tool, Follow-up. Even more important: the plan includes our marketing tools, Adtomic and Portals.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Black Box | 500 Daily Uses |
Adtomic | Full Access |
Trendster | Full Access |
Xray (Chrome Extension) | Full Access |
Cerebro | 500 Daily Uses |
Magnet | 500 Daily Uses |
Frankenstein | Full Access |
Scribbles | Full Access |
Listing Analyzer | 20 Monthly Searches |
Index Checker | 100 Monthly Uses |
Alerts | 100 ASINs |
Refund Genie | Full Access |
Follow-up | 2,000 Monthly Emails |
Inventory Management | Full Access |
Keyword Tracker | 5000 Keywords |
Market Tracker | 3 Markets |
Profits | Full Access |
Portals Landing Page Builder | 3 Portals |
Portals QR Codes | 10 Codes/10,000 Monthly Scans |
Portals Product Inserts | Full Access |
Multi-User Login | 3 Users |
Connected Accounts | 4 Tokens |
Create a Free Helium 10 Account Today!
Start with the free extension: Download the Helium 10 Chrome Extension.
Comments
Article is closed for comments.