Helium 10 strives to meet all its customers' needs, from the established seller to the beginning entrepreneur just starting their business on Amazon.
Our selection of plans offers increased levels of access to the software tools, at set prices, to accommodate sellers at different stages in their businesses. A custom package option is also available for those who have unique business needs beyond what is offered in an existing plan.
This article lists each plan with key information to help you decide which plan works best for your current business needs and budget. If you ever need to switch to a different plan, all you have to do is contact customer service.
Use our pricing page to help you determine which plan is the best fit for your needs.
Helium 10 created this affordable plan for new sellers who want to set up an Amazon business, or for sellers who already have an Amazon business, but have never used Helium 10. In addition to the tools available on the free plan, Platinum members get full access to Profits, Xray, and Freedom Ticket.
This upgrade from the free plan allows new users to connect their Amazon Seller Central account to their Helium 10 software account. By connecting these two accounts, sellers can begin recording and tracking their sales data immediately.
In addition, one of the most attractive components of this plan is that individuals can learn from the success of other sellers by accessing the Freedom Ticket course. This course, on its own, is valued at $997. It comes complementary with the Platinum plan.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Profits | Full Access |
Black Box | 250 Uses |
Trendster | Full Access |
Xray (Chrome Extension) | Full Access |
Magnet | Full Access |
Cerebro | Full Access |
Frankenstein | Full Access |
Scribbles | Full Access |
Listing Analyzer | 50 Searches per Month |
Index Checker | 150 Uses |
Alerts | 20 ASINs |
Inventory Management | Up to 40 SKUs |
Keyword Tracker | 500 Keywords |
Market Tracker | 3 Markets |
Portals QR Codes | 10 Codes/10,000 Scans per Month |
Portals Product Inserts | Full Access |
Connected Accounts | 2 Tokens |
Our most popular option, the Diamond plan provides users with additional resources to run their Amazon business, including full access to our product research, keyword research, and listing optimization tools. The operation tools are all upgraded and include our email automation tool, Follow-up. Even more important: the plan includes our marketing tools Ads and Portals.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Black Box | 250 Uses |
Trendster | Full Access |
Xray (Chrome Extension) | Full Access |
Cerebro | Full Access |
Magnet | Full Access |
Frankenstein | Full Access |
Scribbles | Full Access |
Listing Analyzer | 150 Searches per Month |
Index Checker | 300 Uses per Month |
Alerts | 200 ASINs |
Refund Genie | Full Access |
Follow-up | 15,000 Emails/Month |
Inventory Management | Full Access |
Keyword Tracker | 2500 Keywords |
Market Tracker | 5 Markets |
Market Tracker 360 | 1 Market in Americas Region |
Profits | Full Access |
Portals Landing Page Builder | 6 Portals |
Portals QR Codes | 40 Codes/100,000 Scans per Month |
Portals Product Inserts | Full Access |
Multi-User Login | 5 Users |
Connected Accounts | 5 Tokens |
Sign up for Diamond!
As a seller's business grows, they frequently need to track more ASINs and keywords, send more emails, monitor more markets, manage the inventory of more SKUs, connect more accounts, and give employees access to some of the software.
The Supercharge Your Brand plan is designed to accommodate the needs of a growing business. In addition to expanded use of the tools, the plan includes monthly expert training so sellers can stay current with the latest changes and newest strategies. As with the Platinum and Diamond plans, members can save money by choosing to pay annually.
Tool | Conditions |
---|---|
Freedom Ticket | Full Access |
Black Box | 500 Uses |
Trendster | Full Access |
Xray (Chrome Extension) | Full Access |
Cerebro | Full Access |
Magnet | Full Access |
Frankenstein | Full Access |
Scribbles | 500 Uses |
Adtomic | Full Access |
Listing Analyzer | 300 Searches per Month |
Index Checker | Full Access |
Alerts | Up to 5,000 ASINs |
Refund Genie | Full Access |
Follow-up | 50,000 Emails/Month |
Inventory Management | Full Access |
Keyword Tracker | 10,000 Keywords |
Market Tracker 360 | 5 Markets in Americas Region |
Market Tracker | 15 Markets |
Profits | Full Access |
Portals Landing Page Builder | 9 Portals |
Portals QR Codes | 50 Codes/100,000 Scans per Month |
Portals Product Inserts | Full Access |
Multi-User Login | 25 Users |
Connected Accounts | 25 Tokens |
Monthly Expert Training | Full Access |
In-Person Workshops | Full Access |
Private Facebook Group | Full Access |
Sign up for Supercharge Your Brand!
Sometimes, even the Supercharge Your Brand plan is not expansive enough. If none of the Helium 10 plans meet your large or corporate business needs in exactly the way you require, complete this form and submit. Our sales team will contact you directly.
Sign up for Enterprise!
Sometimes, you just want to test out the software to see if it works for your needs without spending money. Helium 10 offers a limited use of its tools, so you can try them out over the course of a month.
Tool | Conditions |
---|---|
Black Box | 5 Uses |
Trendster | 30 Days |
Xray (Chrome Extension) | Limited Access |
Magnet | Demo Use Only |
Cerebro | Demo Use Only |
Frankenstein | 30 Days |
Scribbles | 30 Days |
Listing Analyzer | 2 Searches per Month |
Index Checker | 6 Uses |
Alerts | 2 ASINs |
Inventory Management | 30 Days |
Listing Analyzer | 2 Searches per Month |
Market Tracker | 1 Market (Limited) |
Profits | 30 Days |
Connected Accounts | 2 Tokens |
Sign up for Free!
Create a Free Helium 10 Account Today!
Start with the free extension: Download the Helium 10 Chrome Extension.
Comments
Article is closed for comments.